<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Quorum Business Solutions RSS Feed</title>
<itunes:subtitle>Quorum Business Solutions</itunes:subtitle>
<link>http://www.qbsol.com/en/rss</link>
<description></description>
<itunes:author>Quorum Business Solutions</itunes:author>
<image>
<url>http://www.qbsol.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.qbsol.com</link>
<title>Quorum Business Solutions and Podcast</title></image>
<itunes:image href="http://www.qbsol.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Quorum Business Solutions</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@qbsol.com</webMaster>
<pubDate>Mon, 22 Mar 2010 14:59:15 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/228/</link>
			<title>A Builder + A Problem Solver = Cleve Hogarth</title>
			<description>&lt;div&gt;&lt;em&gt;&lt;br&gt;Pipeline and Gas Journal&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;By Jeff Share, Editor | &lt;a href=&quot;http://pipelineandgasjournal.com/february-2010-vol-237-no-2&quot; target=&quot;_blank&quot;&gt;February 2010 Vol. 237 No. 2&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Cleve Hogarth, Managing Director of Quorum Business Solutions, in this Pipeline &amp;amp; Gas Journal interview, provides perspective on changes in the energy business, with specific focus on information technology. The interview explores how oil and gas companies view adoption of new technologies as well as best practices for leveraging information technology to improve efficiencies and bottom line. Hogarth explains how the role of service companies such as Quorum, a leading provider of oil and gas business management software, has changed and how Quorum continues to thrive through the economic downturn and is identifying new opportunities. &lt;br&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://pipelineandgasjournal.com/builder-problem-solver-cleve-hogarth&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Feb-10 8:00 AM
</description>
			<itunes:subtitle>A Builder + A Problem Solver = Cleve Hogarth</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;em&gt;&lt;br&gt;Pipeline and Gas Journal&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;By Jeff Share, Editor | &lt;a href=&quot;http://pipelineandgasjournal.com/february-2010-vol-237-no-2&quot; target=&quot;_blank&quot;&gt;February 2010 Vol. 237 No. 2&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Cleve Hogarth, Managing Director of Quorum Business Solutions, in this Pipeline &amp;amp; Gas Journal interview, provides perspective on changes in the energy business, with specific focus on information technology. The interview explores how oil and gas companies view adoption of new technologies as well as best practices for leveraging information technology to improve efficiencies and bottom line. Hogarth explains how the role of service companies such as Quorum, a leading provider of oil and gas business management software, has changed and how Quorum continues to thrive through the economic downturn and is identifying new opportunities. &lt;br&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://pipelineandgasjournal.com/builder-problem-solver-cleve-hogarth&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/228/</guid>
			<pubDate>Mon, 01 Feb 2010 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/10/</link>
			<title>&quot;Quorum bucking economic trend, says CEO Paul Weidman&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Oil &amp;amp; Gas Financial Journal. April 2009 Issue.&lt;/em&gt; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, CEO of Quorum Business Solutions, in this Oil &amp;amp; Gas Financial Journal interview, discusses the oil and gas business management software company's success and future plans including growth and establishing itself as the industry standard in multiple markets including upstream E&amp;amp;P, land management, gas processing and gas pipeline. Weidman also discusses how Quorum continues to identify opportunities in the current difficult economy.&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Quorum_Bucking_Economic_Trend.pdf&quot;&gt;&lt;br&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;21-Apr-09 8:00 AM
</description>
			<itunes:subtitle>&quot;Quorum bucking economic trend, says CEO Paul Weidman&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Oil &amp;amp; Gas Financial Journal. April 2009 Issue.&lt;/em&gt; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, CEO of Quorum Business Solutions, in this Oil &amp;amp; Gas Financial Journal interview, discusses the oil and gas business management software company's success and future plans including growth and establishing itself as the industry standard in multiple markets including upstream E&amp;amp;P, land management, gas processing and gas pipeline. Weidman also discusses how Quorum continues to identify opportunities in the current difficult economy.&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Quorum_Bucking_Economic_Trend.pdf&quot;&gt;&lt;br&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/10/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Tue, 21 Apr 2009 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/88/</link>
			<title>&quot;Report Performance with Subreports&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this best-practices presentation delivered at the BusinessObjects Insight 2006 conference, Quorum BI experts reveal valuable techniques for faster report creation, where, and how to use Subreports, and using Crystal Reports XI. Real-world questions are answered to highlight practical ways to address common roadblocks when using Subreports.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/4/Report_Performance_With_Subreports.pdf&quot;&gt;View the complete presentation&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Jan-06 8:00 AM
</description>
			<itunes:subtitle>&quot;Report Performance with Subreports&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this best-practices presentation delivered at the BusinessObjects Insight 2006 conference, Quorum BI experts reveal valuable techniques for faster report creation, where, and how to use Subreports, and using Crystal Reports XI. Real-world questions are answered to highlight practical ways to address common roadblocks when using Subreports.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/4/Report_Performance_With_Subreports.pdf&quot;&gt;View the complete presentation&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/88/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Sun, 01 Jan 2006 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/19/</link>
			<title>&quot;Measure for Measure: Volume Management Tool Tailored to Intensive Needs of SAGD, also Works with Conventional Production&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;New Technology Magazine. July / August 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this New Technology Magazine interview, Quorum experts discuss benefits of a volume management system that gathers and manages data from disparate sources in a central repository, and validates the data - without the need to replace existing systems. Quorum's Volume Management software solution, or QVM, manages and validates all production-related data -- including oil, gas, water and other petroleum products.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Measure_For_Measure.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Jul-05 8:00 AM
</description>
			<itunes:subtitle>&quot;Measure for Measure: Volume Management Tool Tailored to Intensive Needs of SAGD, also Works with Conventional Production&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;New Technology Magazine. July / August 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this New Technology Magazine interview, Quorum experts discuss benefits of a volume management system that gathers and manages data from disparate sources in a central repository, and validates the data - without the need to replace existing systems. Quorum's Volume Management software solution, or QVM, manages and validates all production-related data -- including oil, gas, water and other petroleum products.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Measure_For_Measure.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/19/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 01 Jul 2005 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/86/</link>
			<title>&quot;M&amp;As Abound in Midstream Sector&quot;</title>
			<description>&lt;div&gt;&lt;br&gt;&lt;em&gt;Oil &amp;amp; Gas Journal. Week of February 1, 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;In this Oil and Gas Journal magazine article, Quorum provides insight into implications of the significant change underway in the North American midstream oil and gas business, including the notable increase in the pace of mergers and acquisitions of midstream assets including gathering systems, gas processing plants, and pipelines.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.ogj.com/index/article-display.articles.oil-gas-financial-journal.volume-2.issue-1.features.mas-abound-in-midstream-sector.html&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Feb-05 3:00 PM
</description>
			<itunes:subtitle>&quot;M&amp;As Abound in Midstream Sector&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;br&gt;&lt;em&gt;Oil &amp;amp; Gas Journal. Week of February 1, 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;In this Oil and Gas Journal magazine article, Quorum provides insight into implications of the significant change underway in the North American midstream oil and gas business, including the notable increase in the pace of mergers and acquisitions of midstream assets including gathering systems, gas processing plants, and pipelines.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.ogj.com/index/article-display.articles.oil-gas-financial-journal.volume-2.issue-1.features.mas-abound-in-midstream-sector.html&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/86/</guid>
			<author>Cleve Hogarth</author>
			<pubDate>Tue, 01 Feb 2005 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/24/</link>
			<title>&quot;Avoid Data Management Pitfalls&quot;</title>
			<description>&lt;div&gt;&lt;br&gt;This Quorum whitepaper discusses an ongoing concern among energy companies regarding the need for an effective strategy for management of volumetric and financial data. Pros and cons of utilizing spreadsheets (internal systems) versus commercially developed and supported systems are explored.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Avoid_Data_Management_Pitfalls.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Jan-05 8:00 AM
</description>
			<itunes:subtitle>&quot;Avoid Data Management Pitfalls&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;br&gt;This Quorum whitepaper discusses an ongoing concern among energy companies regarding the need for an effective strategy for management of volumetric and financial data. Pros and cons of utilizing spreadsheets (internal systems) versus commercially developed and supported systems are explored.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Avoid_Data_Management_Pitfalls.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/24/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Sat, 01 Jan 2005 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/30/</link>
			<title>&quot;Keep moving ahead on the job by identifying career derailers&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of December 14, 2004.&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Houston Business Journal article, a Quorum Change Management expert provides a perspective on why some executives seem to self-destruct in the middle of their careers. Drawing from institutional research, five reasons are identified that can cause an executive's career to derail. Practical solutions are provided to address these potential career problems.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Career_Derailers.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;17-Dec-04 8:00 AM
</description>
			<itunes:subtitle>&quot;Keep moving ahead on the job by identifying career derailers&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of December 14, 2004.&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Houston Business Journal article, a Quorum Change Management expert provides a perspective on why some executives seem to self-destruct in the middle of their careers. Drawing from institutional research, five reasons are identified that can cause an executive's career to derail. Practical solutions are provided to address these potential career problems.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Career_Derailers.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/30/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 17 Dec 2004 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/32/</link>
			<title>&quot;On the move: former Andersen Consulting executives give software firm Quorum Business Solutions a new kind of energy&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of November 5, 2004.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, Chairman &amp;amp; CEO of Quorum, in this Houston Business Journal interview, discusses Quorum's success and changing strategy to support continued growth and expansion of the oil and gas business management software solution company.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/On_The_Move.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;5-Nov-04 8:00 AM
</description>
			<itunes:subtitle>&quot;On the move: former Andersen Consulting executives give software firm Quorum Business Solutions a new kind of energy&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of November 5, 2004.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, Chairman &amp;amp; CEO of Quorum, in this Houston Business Journal interview, discusses Quorum's success and changing strategy to support continued growth and expansion of the oil and gas business management software solution company.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/On_The_Move.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/32/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 05 Nov 2004 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/63/</link>
			<title>&quot;Improving Operations Management&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Pipeline and Gas Technology. October 2004 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Pipeline and Gas Technology magazine article, Quorum expert discusses the need for appropriate and up-to-date business systems to support natural gas pipeline operations, especially given the flurry of mergers and acquisitions. Such systems include pipeline transaction management software, pipeline integrity management, and pipeline simulation and modeling tools.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/5/Improving_Operations_Management.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Oct-04 8:00 AM
</description>
			<itunes:subtitle>&quot;Improving Operations Management&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Pipeline and Gas Technology. October 2004 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Pipeline and Gas Technology magazine article, Quorum expert discusses the need for appropriate and up-to-date business systems to support natural gas pipeline operations, especially given the flurry of mergers and acquisitions. Such systems include pipeline transaction management software, pipeline integrity management, and pipeline simulation and modeling tools.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/5/Improving_Operations_Management.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/63/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 01 Oct 2004 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/38/</link>
			<title>&quot;North American Natural Gas Software: A Repeat Performance?&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;UtiliPoint Trading and Risk Management IssueAlert. July 7, 2004 Issue.&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;This UtiliPoint International Trading and Risk Management Issue Alert, discusses the evolution of software ventures in response to industry developments in the North American natural gas market. Quorum Business Solutions contributes its own perspective drawing from considerable experience in working with numerous natural gas producers, processors, pipelines and LDCs. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/North_American_Natural_Gas_Software.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;7-Jul-04 8:00 AM
</description>
			<itunes:subtitle>&quot;North American Natural Gas Software: A Repeat Performance?&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;UtiliPoint Trading and Risk Management IssueAlert. July 7, 2004 Issue.&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;This UtiliPoint International Trading and Risk Management Issue Alert, discusses the evolution of software ventures in response to industry developments in the North American natural gas market. Quorum Business Solutions contributes its own perspective drawing from considerable experience in working with numerous natural gas producers, processors, pipelines and LDCs. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/North_American_Natural_Gas_Software.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/38/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Wed, 07 Jul 2004 13:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/621/</link>
			<title>Canadian Midstream Operator Implements Quorum TIPS to Manage Production Accounting Activities</title>
			<description>  Calgary &amp;#8211; March 18, 2010. Quorum Business Solutions, Inc. (Quorum), a leading provider of business and information technology solutions for the oil, gas, and renewable energy industry, announces the completion of the Quorum TIPS implementation at one of Canada&amp;#8217;s largest midstream operators to manage their production accounting activities.    &amp;#8220;The selection of Quorum TIPS by another major Canadian midstream operator is further evidence of Quorum&amp;#8217;s established position in providing proven production accounting solutions to the Canadian oil and gas market,&amp;#8221; says Eric Hazeldine, Vice President of Quorum Canada. &amp;#8220;As Quorum&amp;#8217;s flagship solution, Quorum TIPS now processes and manages output for over 100 gas processing facilities across Canada, including some of the most complex.&amp;#8221;    The project included placing all of the company&amp;#8217;s plants and facilities onto a single production accounting system, Quorum TIPS. Quorum TIPS provides...
</description>
			<guid isPermaLink="false">http://www.qbsol.com/en/rel/621/</guid>
			<author>noemail@qbsol.com</author>
			<pubDate>Thu, 18 Mar 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/613/</link>
			<title>Quorum Introduces Latest Version of Geospatial Information System  Quorum GIS</title>
			<description>  Houston &amp;#8211; February 23, 2010. Quorum Business Solutions, Inc. (Quorum), a leading provider of business and information technology solutions for the oil, gas, and renewable energy industry, announces the release of the latest version of Quorum GIS. Quorum GIS is a geospatial information system that helps manage GIS data for map presentation and spatial analysis of various data sources throughout the enterprise.    The latest release of Quorum GIS incorporates many enhancements that help improve and streamline operations throughout the land department and the organization as a whole. Some of these enhancements include: integration to Quorum Land such as new tract interest summary by depth severance; support for multiple ESRI versions, including optimized Map Service Definition (MSD) support for ArcGIS 9.3.1; new map properties and tools to increase quality and performance through map caching; and enhanced map and layer security.    Founded on the industry standard ESRI platform,...
</description>
			<guid isPermaLink="false">http://www.qbsol.com/en/rel/613/</guid>
			<author>noemail@qbsol.com</author>
			<pubDate>Tue, 23 Feb 2010 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/616/</link>
			<title>Quorum Hosts 11th Annual Client User Group Conference</title>
			<description>&lt;p&gt;&lt;span style=&quot;font-size: 12pt; font-family: 'Arial (W1)';&quot;&gt;Quorum Business Solutions,  Inc., the industry's leading provider of oil and gas business management software  solutions, is hosting its 11&lt;sup&gt;&lt;span style=&quot;font-size: 12pt; font-family: 'Arial (W1)';&quot;&gt;&lt;/span&gt;th&lt;/sup&gt; Annual Client User Group  Conference in March 2010. This year&amp;#8217;s conference, taking place in San Antonio, TX, will see  attendance by over 300 oil and gas industry professionals. Participants  represent over 65 &lt;span style=&quot;color: navy;&quot;&gt;&lt;/span&gt;Quorum Clients, consisting of super majors, investor owned companies,  independents, and smaller regional players. Industry segments represented  include integrated energy companies, oil and gas producers, midstream operators,  intrastate pipelines, interstate pipelines, LNG operators, gas utilities, gas  marketers, NGL marketers, wind generation operators, and coal property managers  &lt;/span&gt;&lt;/p&gt;  &lt;p&gt;&lt;span style=&quot;font-size: 12pt; font-family: Arial;&quot;&gt;The 2 &amp;#189; &lt;span style=&quot;color: navy;&quot;&gt;&lt;/span&gt;day session is structured to facilitate  Quorum&amp;#8217;s proven process for obtaining Client input into the future direction of  Quorum&amp;#8217;s software solutions. Participants also realize valuable benefit by sharing industry best practices among industry peers.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style=&quot;font-size: 12pt; font-family: Arial;&quot;&gt;The Quorum Energy Software Solution  Portfolio is an enterprise wide&amp;nbsp;set of 23 &lt;strong&gt;&lt;strong&gt;&lt;span style=&quot;font-weight: normal; font-family: Arial;&quot;&gt;integrated business software  applications&lt;/span&gt;&lt;/strong&gt;&lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;for companies that produce, gather, process, transport, store and  market natural gas, natural gas liquids, LNG and wind generation.  &lt;/span&gt;&lt;/p&gt;</description>
			<guid isPermaLink="false">http://www.qbsol.com/en/rel/616/</guid>
			<author>noemail@qbsol.com</author>
			<pubDate>Mon, 22 Feb 2010 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/617/</link>
			<title>Quorum Showcases GIS Software Solutions at ESRI PUG Conference</title>
			<description>Quorum Business Solutions, Inc., the industry's leading provider of oil and gas business management software solutions, is once again participating in the annual ESRI Petroleum User Group (PUG) Conference February 22 &amp;#8211; 24 in Houston, TX at the Marriott Westchase. This conference is a forum for exploring the business value of GIS (geographic information systems) for oil and gas organizations. Organized by ESRI - the world leader in GIS (geographic information systems) spatial modeling tools and mapping software. Participants include oil and gas companies looking for GIS solutions for their operations and suppliers of various GIS applications and services. The conference format consists of full program of presentations by industry experts on applying GIS in the oil and gas sector, as well as exhibits by suppliers of various GIS applications and services. A variety of networking opportunities are scheduled to facilitate introductions and conversations among participants. Quorum is...
</description>
			<guid isPermaLink="false">http://www.qbsol.com/en/rel/617/</guid>
			<author>noemail@qbsol.com</author>
			<pubDate>Mon, 22 Feb 2010 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/606/</link>
			<title>Quorum Acknowledged for Steady, Balanced Growth</title>
			<description>  Awarded Position on Houston FastTech 50  Houston &amp;#8211; December 29, 2009. Quorum Business Solutions, Inc. (Quorum), a leading provider of business and information technology solutions for the oil, gas, and renewable energy industry, announces that the Houston Business Journal recognized Quorum as one of the top technology companies in Houston on the &amp;#8220;FastTech 50&amp;#8221; with a ranking of #43 and a revenue percentage growth of 23.51%.    Quorum is honored to be recognized by the Houston Business Journal for its steady growth, despite last year&amp;#8217;s tough economic climate,&amp;#8221; says R. Scott Leeds, President of Quorum. &amp;#8220;This success is attributed to our key principles and values of being committed to the success of our clients, operating on a solid ethical foundation with a long-term focus, and being the best place for first class people to work.    Quorum leverages memberships in various technology partnership programs, such as the Microsoft Gold Partner program,...
</description>
			<guid isPermaLink="false">http://www.qbsol.com/en/rel/606/</guid>
			<author>noemail@qbsol.com</author>
			<pubDate>Tue, 29 Dec 2009 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/361/</link>
			<title>Quorum Integrates GPA 2172-09 Gas Measurement Compliance into New Release of Quorum PGAS</title>
