<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Quorum Business Solutions RSS Feed</title>
<itunes:subtitle>Quorum Business Solutions</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.qbsol.com/en/rss</link>
<description></description>
<itunes:author>Quorum Business Solutions</itunes:author>
<image>
<url>http://www.qbsol.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.qbsol.com</link>
<title>Quorum Business Solutions and Podcast</title></image>
<itunes:image href="http://www.qbsol.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 Quorum Business Solutions</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@qbsol.com</webMaster>
<pubDate>Wed, 08 Sep 2010 12:54:54 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/240/</link>
			<title>&quot;Understanding the gas measurement audit process&quot;</title>
			<description>&lt;div&gt;&lt;em&gt;&lt;br&gt;PipeLine &amp;amp; Gas Technology. May 2010 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;In this article for PipeLine &amp;amp; Gas Technology, Bruce Wallace, Senior Product Specialist for PGAS Flow Measurement software at Quorum Business Solutions, reviews the various types of gas measurement audits that companies may face. Additionally, the article discusses various steps that can be taken to assist in managing the measurement audit process, such as combining single-point-of-entry field data capture with an enterprise measurement database, having automated data validation and a comprehensive audit trail, helps companies improve business processes and minimize reporting errors. Quorum&amp;#8217;s PGAS and TechTools measurement applications help reduce unscheduled audits and reduce negative aspects of scheduled audits. &lt;/div&gt;
&lt;div&gt;&lt;br&gt;&lt;a title=&quot;Understanding the gas measurement audit process&quot; href=&quot;http://www.pipelineandgastechnology.com/Management/BusinessEnterpriseSolutions/item59771.php&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.pipelineandgastechnology.com/Management/BusinessEnterpriseSolutions/item59771.php&quot;&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;17-May-10 5:00 PM
</description>
			<itunes:subtitle>&quot;Understanding the gas measurement audit process&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;em&gt;&lt;br&gt;PipeLine &amp;amp; Gas Technology. May 2010 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;In this article for PipeLine &amp;amp; Gas Technology, Bruce Wallace, Senior Product Specialist for PGAS Flow Measurement software at Quorum Business Solutions, reviews the various types of gas measurement audits that companies may face. Additionally, the article discusses various steps that can be taken to assist in managing the measurement audit process, such as combining single-point-of-entry field data capture with an enterprise measurement database, having automated data validation and a comprehensive audit trail, helps companies improve business processes and minimize reporting errors. Quorum&amp;#8217;s PGAS and TechTools measurement applications help reduce unscheduled audits and reduce negative aspects of scheduled audits. &lt;/div&gt;
&lt;div&gt;&lt;br&gt;&lt;a title=&quot;Understanding the gas measurement audit process&quot; href=&quot;http://www.pipelineandgastechnology.com/Management/BusinessEnterpriseSolutions/item59771.php&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.pipelineandgastechnology.com/Management/BusinessEnterpriseSolutions/item59771.php&quot;&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/240/</guid>
			<author>Jessica Sumners</author>
			<pubDate>Mon, 17 May 2010 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/228/</link>
			<title>A Builder + A Problem Solver = Cleve Hogarth</title>
			<description>&lt;div&gt;&lt;em&gt;&lt;br&gt;Pipeline and Gas Journal&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;By Jeff Share, Editor | &lt;a href=&quot;http://pipelineandgasjournal.com/february-2010-vol-237-no-2&quot; target=&quot;_blank&quot;&gt;February 2010 Vol. 237 No. 2&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Cleve Hogarth, Managing Director of Quorum Business Solutions, in this Pipeline &amp;amp; Gas Journal interview, provides perspective on changes in the energy business, with specific focus on information technology. The interview explores how oil and gas companies view adoption of new technologies as well as best practices for leveraging information technology to improve efficiencies and bottom line. Hogarth explains how the role of service companies such as Quorum, a leading provider of oil and gas business management software, has changed and how Quorum continues to thrive through the economic downturn and is identifying new opportunities. &lt;br&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://pipelineandgasjournal.com/builder-problem-solver-cleve-hogarth&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Feb-10 8:00 AM
</description>
			<itunes:subtitle>A Builder + A Problem Solver = Cleve Hogarth</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;em&gt;&lt;br&gt;Pipeline and Gas Journal&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;By Jeff Share, Editor | &lt;a href=&quot;http://pipelineandgasjournal.com/february-2010-vol-237-no-2&quot; target=&quot;_blank&quot;&gt;February 2010 Vol. 237 No. 2&lt;/a&gt;. &lt;br&gt;&lt;br&gt;Cleve Hogarth, Managing Director of Quorum Business Solutions, in this Pipeline &amp;amp; Gas Journal interview, provides perspective on changes in the energy business, with specific focus on information technology. The interview explores how oil and gas companies view adoption of new technologies as well as best practices for leveraging information technology to improve efficiencies and bottom line. Hogarth explains how the role of service companies such as Quorum, a leading provider of oil and gas business management software, has changed and how Quorum continues to thrive through the economic downturn and is identifying new opportunities. &lt;br&gt;&lt;br&gt;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://pipelineandgasjournal.com/builder-problem-solver-cleve-hogarth&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/228/</guid>
			<pubDate>Mon, 01 Feb 2010 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/10/</link>
			<title>&quot;Quorum bucking economic trend, says CEO Paul Weidman&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Oil &amp;amp; Gas Financial Journal. April 2009 Issue.&lt;/em&gt; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, CEO of Quorum Business Solutions, in this Oil &amp;amp; Gas Financial Journal interview, discusses the oil and gas business management software company's success and future plans including growth and establishing itself as the industry standard in multiple markets including upstream E&amp;amp;P, land management, gas processing and gas pipeline. Weidman also discusses how Quorum continues to identify opportunities in the current difficult economy.&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Quorum_Bucking_Economic_Trend.pdf&quot;&gt;&lt;br&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;21-Apr-09 8:00 AM
</description>
			<itunes:subtitle>&quot;Quorum bucking economic trend, says CEO Paul Weidman&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Oil &amp;amp; Gas Financial Journal. April 2009 Issue.&lt;/em&gt; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, CEO of Quorum Business Solutions, in this Oil &amp;amp; Gas Financial Journal interview, discusses the oil and gas business management software company's success and future plans including growth and establishing itself as the industry standard in multiple markets including upstream E&amp;amp;P, land management, gas processing and gas pipeline. Weidman also discusses how Quorum continues to identify opportunities in the current difficult economy.&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Quorum_Bucking_Economic_Trend.pdf&quot;&gt;&lt;br&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>quorum business solutions, paul weidman, quorum ceo, oil and gas business management software, top oil and gas software companies, gas management software, quorum houston tx, quorum ogfj interview, e&p software, upstream oil and gas software
</itunes:keywords>			<guid isPermaLink="false">http://www.qbsol.com/en/art/10/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Tue, 21 Apr 2009 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/88/</link>
			<title>&quot;Report Performance with Subreports&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this best-practices presentation delivered at the BusinessObjects Insight 2006 conference, Quorum BI experts reveal valuable techniques for faster report creation, where, and how to use Subreports, and using Crystal Reports XI. Real-world questions are answered to highlight practical ways to address common roadblocks when using Subreports.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/4/Report_Performance_With_Subreports.pdf&quot;&gt;View the complete presentation&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Jan-06 8:00 AM
</description>
			<itunes:subtitle>&quot;Report Performance with Subreports&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this best-practices presentation delivered at the BusinessObjects Insight 2006 conference, Quorum BI experts reveal valuable techniques for faster report creation, where, and how to use Subreports, and using Crystal Reports XI. Real-world questions are answered to highlight practical ways to address common roadblocks when using Subreports.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/4/Report_Performance_With_Subreports.pdf&quot;&gt;View the complete presentation&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>Quorum Business Solutions, SAP BusinessObjects Insight 2006 conference, Quorum BI experts, business intelligence, information management, report writing, subreports, Crystal Reports XI, report writing techniques, roadblocks when using Subreports</itunes:keywords>			<guid isPermaLink="false">http://www.qbsol.com/en/art/88/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Sun, 01 Jan 2006 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/19/</link>
			<title>&quot;Measure for Measure: Volume Management Tool Tailored to Intensive Needs of SAGD, also Works with Conventional Production&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;New Technology Magazine. July / August 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this New Technology Magazine interview, Quorum experts discuss benefits of a volume management system that gathers and manages data from disparate sources in a central repository, and validates the data - without the need to replace existing systems. Quorum's Volume Management software solution, or QVM, manages and validates all production-related data -- including oil, gas, water and other petroleum products.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Measure_For_Measure.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Jul-05 8:00 AM
</description>
			<itunes:subtitle>&quot;Measure for Measure: Volume Management Tool Tailored to Intensive Needs of SAGD, also Works with Conventional Production&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;New Technology Magazine. July / August 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this New Technology Magazine interview, Quorum experts discuss benefits of a volume management system that gathers and manages data from disparate sources in a central repository, and validates the data - without the need to replace existing systems. Quorum's Volume Management software solution, or QVM, manages and validates all production-related data -- including oil, gas, water and other petroleum products.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Measure_For_Measure.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>Quorum oil and gas measurement experts, volume management system benefits, gather and manage measurement data, central measurement repository, validate measurement data, SAGD, Quorum Volume Management software, oil, gas and water measurement, Quorum</itunes:keywords>			<guid isPermaLink="false">http://www.qbsol.com/en/art/19/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 01 Jul 2005 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/86/</link>
			<title>&quot;M&amp;As Abound in Midstream Sector&quot;</title>
			<description>&lt;div&gt;&lt;br&gt;&lt;em&gt;Oil &amp;amp; Gas Journal. Week of February 1, 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;In this Oil and Gas Journal magazine article, Quorum provides insight into implications of the significant change underway in the North American midstream oil and gas business, including the notable increase in the pace of mergers and acquisitions of midstream assets including gathering systems, gas processing plants, and pipelines.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.ogj.com/index/article-display.articles.oil-gas-financial-journal.volume-2.issue-1.features.mas-abound-in-midstream-sector.html&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Feb-05 3:00 PM
</description>
			<itunes:subtitle>&quot;M&amp;As Abound in Midstream Sector&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;br&gt;&lt;em&gt;Oil &amp;amp; Gas Journal. Week of February 1, 2005 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;
&lt;div&gt;In this Oil and Gas Journal magazine article, Quorum provides insight into implications of the significant change underway in the North American midstream oil and gas business, including the notable increase in the pace of mergers and acquisitions of midstream assets including gathering systems, gas processing plants, and pipelines.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.ogj.com/index/article-display.articles.oil-gas-financial-journal.volume-2.issue-1.features.mas-abound-in-midstream-sector.html&quot; target=&quot;_blank&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>North American midstream oil and gas business, oil and gas midstream mergers and acquisitions, North American midstream, gathering systems, gas processing plants, natural gas pipelines, Oil and Gas Journal, Quorum Business Solutions</itunes:keywords>			<guid isPermaLink="false">http://www.qbsol.com/en/art/86/</guid>
			<author>Cleve Hogarth</author>
			<pubDate>Tue, 01 Feb 2005 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/24/</link>
			<title>&quot;Avoid Data Management Pitfalls&quot;</title>
			<description>&lt;div&gt;&lt;br&gt;This Quorum whitepaper discusses an ongoing concern among energy companies regarding the need for an effective strategy for management of volumetric and financial data. Pros and cons of utilizing spreadsheets (internal systems) versus commercially developed and supported systems are explored.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Avoid_Data_Management_Pitfalls.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Jan-05 8:00 AM
</description>
			<itunes:subtitle>&quot;Avoid Data Management Pitfalls&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&lt;br&gt;This Quorum whitepaper discusses an ongoing concern among energy companies regarding the need for an effective strategy for management of volumetric and financial data. Pros and cons of utilizing spreadsheets (internal systems) versus commercially developed and supported systems are explored.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Avoid_Data_Management_Pitfalls.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.qbsol.com/en/art/24/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Sat, 01 Jan 2005 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/30/</link>
			<title>&quot;Keep moving ahead on the job by identifying career derailers&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of December 14, 2004.&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Houston Business Journal article, a Quorum Change Management expert provides a perspective on why some executives seem to self-destruct in the middle of their careers. Drawing from institutional research, five reasons are identified that can cause an executive's career to derail. Practical solutions are provided to address these potential career problems.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Career_Derailers.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;17-Dec-04 8:00 AM
</description>
			<itunes:subtitle>&quot;Keep moving ahead on the job by identifying career derailers&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of December 14, 2004.&lt;/em&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Houston Business Journal article, a Quorum Change Management expert provides a perspective on why some executives seem to self-destruct in the middle of their careers. Drawing from institutional research, five reasons are identified that can cause an executive's career to derail. Practical solutions are provided to address these potential career problems.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/Career_Derailers.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>Quorum Change Management expert, executive career self-destruct, career derail, change management institutional research, oil nad gas change management, Houston Business Journal, Quorum Business Solutions</itunes:keywords>			<guid isPermaLink="false">http://www.qbsol.com/en/art/30/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 17 Dec 2004 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/32/</link>
			<title>&quot;On the move: former Andersen Consulting executives give software firm Quorum Business Solutions a new kind of energy&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of November 5, 2004.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, Chairman &amp;amp; CEO of Quorum, in this Houston Business Journal interview, discusses Quorum's success and changing strategy to support continued growth and expansion of the oil and gas business management software solution company.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/On_The_Move.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;5-Nov-04 8:00 AM
</description>
			<itunes:subtitle>&quot;On the move: former Andersen Consulting executives give software firm Quorum Business Solutions a new kind of energy&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Houston Business Journal. Week of November 5, 2004.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Paul Weidman, Chairman &amp;amp; CEO of Quorum, in this Houston Business Journal interview, discusses Quorum's success and changing strategy to support continued growth and expansion of the oil and gas business management software solution company.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/wysiwyg/15/On_The_Move.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>quorum business solutions, paul weidman quorum ceo, oil and gas business management software, top oil and gas software companies, gas management software, quorum houston tx, quorum hbj interview</itunes:keywords>			<guid isPermaLink="false">http://www.qbsol.com/en/art/32/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 05 Nov 2004 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.qbsol.com/en/art/63/</link>
			<title>&quot;Improving Operations Management&quot;</title>
			<description>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Pipeline and Gas Technology. October 2004 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Pipeline and Gas Technology magazine article, Quorum expert discusses the need for appropriate and up-to-date business systems to support natural gas pipeline operations, especially given the flurry of mergers and acquisitions. Such systems include pipeline transaction management software, pipeline integrity management, and pipeline simulation and modeling tools.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/5/Improving_Operations_Management.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt; 
&lt;br&gt;&lt;br&gt;1-Oct-04 8:00 AM
</description>
			<itunes:subtitle>&quot;Improving Operations Management&quot;</itunes:subtitle>
			<itunes:summary>&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;em&gt;Pipeline and Gas Technology. October 2004 Issue.&lt;/em&gt; 
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;In this Pipeline and Gas Technology magazine article, Quorum expert discusses the need for appropriate and up-to-date business systems to support natural gas pipeline operations, especially given the flurry of mergers and acquisitions. Such systems include pipeline transaction management software, pipeline integrity management, and pipeline simulation and modeling tools.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;/attachments/files/5/Improving_Operations_Management.pdf&quot;&gt;Read the complete article&lt;/a&gt;.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;&lt;/div&gt;</itunes:summary>
<itunes:explicit>no</itunes:explicit>
<itunes:keywords>natural gas pipeline operations systems , gas pipeline M&A, natural gas pipeline transaction management software, pipeline scheduling, pipeline nominations, NAESB, EBB, pipeline integrity management, pipeline simulation and modeling tools, Pipeline a</itunes:keywords>			<guid isPermaLink="false">http://www.qbsol.com/en/art/63/</guid>
			<author>Quorum Business Solutions</author>
			<pubDate>Fri, 01 Oct 2004 13:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/647/</link>
			<title>Quorum Introduces Forecasting Module for TIPS Gas Plant Accounting</title>
			<description>  	 		  		Industry's first and only forecasting application specifically designed for and integrated with Quorum TIPS    	  		  		Houston - August 12, 2010. Quorum Business Solutions, Inc. (Quorum), a leading provider of business and information technology solutions for the oil, gas, and renewable energy industry, announces the release of Quorum's gas plant accounting and allocation forecasting module, Quorum Forecasting. Quorum Forecasting is software to perform detailed forecasting of natural gas processing plant accounting for future months with the ability to compare against actual results. 	  		  	  		The best way to predict what TIPS will do next month is to leverage the existing TIPS application, said Tate Greer, Director - Midstream and Transportation with Quorum. This is what has been developed with Quorum Forecasting. It provides Clients the means to improve accuracy and increase the level of detail associated with current and future month forecasting. 	  		  	  		Quorum...
</description>
			<guid isPermaLink="false">http://www.qbsol.com/en/rel/647/</guid>
			<author>noemail@qbsol.com</author>
			<pubDate>Thu, 12 Aug 2010 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/644/</link>
			<title>Quorum Business Solutions, Inc. Receives Significant Capital Investment From The Carlyle Group and Riverstone Holdings</title>
			<description>  	    	  		Houston - July 29, 2010. Quorum Business Solutions, Inc., a leading provider of business and information technology solutions for the oil, gas, and renewable energy industry, today announced that The Carlyle Group, the global alternative asset manager, and Riverstone Holdings LLC, the energy-focused private equity firm, have made a significant capital investment in the company. Financial terms were not disclosed. 	  		  	  		Quorum also announced that R. Scott Leeds, its long-serving President and a co-founder, has assumed the title of Chief Executive Officer, succeeding co-founder Paul Weidman, who will remain Chairman. Also, 11-year Quorum veteran and former Chief Commercial Officer, Perry Turbes, has assumed the title of Chief Operating Officer. 	  		  	  		Quorum's Weidman and Leeds said, In partnership with Carlyle and Riverstone we will build upon our track record of continuous enhancement and extension of our offerings, developing our people and working closely with...
</description>
			<guid isPermaLink="false">http://www.qbsol.com/en/rel/644/</guid>
			<author>noemail@qbsol.com</author>
			<pubDate>Thu, 29 Jul 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.qbsol.com/en/rel/632/</link>
			<title>SAP BusinessObjects Awards Quorum 2010 Authorized Education Services Partner of the Year</title>
